
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Working Design</title>
	<atom:link href="http://www.workingdesign.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingdesign.net</link>
	<description>Working at more than design</description>
	<pubDate>Tue, 31 Aug 2010 19:08:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A great garlicky good time!</title>
		<link>http://www.workingdesign.net/blog/clients/a-great-garlicky-good-time/</link>
		<comments>http://www.workingdesign.net/blog/clients/a-great-garlicky-good-time/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:30:51 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[garlic]]></category>

		<category><![CDATA[garlic festival]]></category>

		<category><![CDATA[Neil Smith]]></category>

		<category><![CDATA[Niki Verzuh]]></category>

		<category><![CDATA[Pender Harbour Summer Garlic Festival]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=310</guid>
		<description><![CDATA[Our client, the Pender Harbour Summer Garlic Festival, drew hundreds of people on the Sunshine Coast to their first annual event this past weekend.
Working Design was commissioned to develop the Festival poster a few months ago.
Organized by Niki Verzuh and her husband Neil Smith, the Festival featured a music stage and a variety of booths [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, the Pender Harbour Summer Garlic Festival, drew hundreds of people on the Sunshine Coast to their first annual event this past weekend.</p>
<p>Working Design was commissioned to develop the Festival poster a few months ago.</p>
<p>Organized by Niki Verzuh and her husband Neil Smith, the Festival featured a music stage and a variety of booths selling food and crafts. Garlic figured prominently in many of the items. I especially enjoyed the roasted garlic (see photo) and garlic sausage.</p>
<p>The event was an enormous success and plans are underway for even better garlicky fun next year.</p>
<p><img src="http://www.workingdesign.net/wordpress/wp-content/uploads/garlicfestivalAug_2010.jpg" alt="Kris having garlicy fun" /><br />
<img src="http://www.workingdesign.net/wordpress/wp-content/uploads/garlic_poster_v4_web.jpg" alt="Poster designed by workingdesign" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/clients/a-great-garlicky-good-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving the earth one crayon at a time&#8230;</title>
		<link>http://www.workingdesign.net/blog/uncategorized/saving-the-earth-one-crayon-at-a-time/</link>
		<comments>http://www.workingdesign.net/blog/uncategorized/saving-the-earth-one-crayon-at-a-time/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:31:28 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[crayons]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[Liquid Treat]]></category>

		<category><![CDATA[National Crayon Recycle Program]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[recycling crayons]]></category>

		<category><![CDATA[recycling programs]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=308</guid>
		<description><![CDATA[Have you ever wondered what happens to old crayons? Neither have I.
But the people at Crazy Crayons have been giving the matter a lot of thought for almost two decades.
That&#8217;s how long they have been running The National Crayon Recycle Program collecting your old Burnt Sienna and Bubblegum Pink crayons.
Why?
Consider these statistics taken from their [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what happens to old crayons? Neither have I.</p>
<p>But the people at Crazy Crayons have been giving the matter a lot of thought for almost two decades.<br />
That&#8217;s how long they have been running The National Crayon Recycle Program collecting your old Burnt Sienna and Bubblegum Pink crayons.</p>
<p>Why?</p>
<p>Consider these statistics taken from their website:</p>
<p>• More than 12 million crayons are made in the US, every day. One hundred new crayons equal about one pound. The math looks like this:</p>
<p>• 12 million crayons equals about 120,000 pounds.</p>
<p>• That&#8217;s 60 tons of crayons made every day with petroleum-based wax that eventually ends up in the landfill.</p>
<p>Crazy Crayons acknowledge that the task is a big one. Since they launched the program in 1993 they&#8217;ve collected 55,000 pounds of crayons which is about half of one day&#8217;s production. </p>
<p>For more information on how you can participate check out their site. http://crazycrayons.com/recycle_program.html </p>
<p>(Thanks for the tip on this story from design blog Liquid Treat. http://www.liquidtreat.com/ )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/uncategorized/saving-the-earth-one-crayon-at-a-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loving beautiful book covers</title>
		<link>http://www.workingdesign.net/blog/design/loving-beautiful-book-covers/</link>
		<comments>http://www.workingdesign.net/blog/design/loving-beautiful-book-covers/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:02:25 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[book cover design]]></category>

		<category><![CDATA[book covers]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[lifeclever.com]]></category>

		<category><![CDATA[Mary Frances Hill]]></category>

		<category><![CDATA[The Book Cover Archive]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=307</guid>
		<description><![CDATA[Remember books? And book covers?
Actually, far from being forgotten in the digital age, beautiful book cover design is still a going concern
I was just introduced to a site devoted to great cover designs thanks to Facebook friend Mary Frances Hill : http://www.lifeclever.com/1000-book-covers-to-delight-your-design-soul/
It features a thousand innovative and interesting book cover designs. While none of ours [...]]]></description>
			<content:encoded><![CDATA[<p>Remember books? And book covers?</p>
<p>Actually, far from being forgotten in the digital age, beautiful book cover design is still a going concern</p>
<p>I was just introduced to a site devoted to great cover designs thanks to Facebook friend Mary Frances Hill : http://www.lifeclever.com/1000-book-covers-to-delight-your-design-soul/</p>
<p>It features a thousand innovative and interesting book cover designs. While none of ours are featured, we have more than a passing interest in book cover designs since they are among our favourite projects.</p>
<p>Check out the site. It opens up a welcome line of inquiry.</p>
<p>And check out some of our covers too. http://www.workingdesign.net/our-work/publications/books/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/design/loving-beautiful-book-covers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s in a name: Working Design (and some other “working” titles)</title>
		<link>http://www.workingdesign.net/blog/working-design/what%e2%80%99s-in-a-name-working-design-and-some-other-%e2%80%9cworking%e2%80%9d-titles/</link>
		<comments>http://www.workingdesign.net/blog/working-design/what%e2%80%99s-in-a-name-working-design-and-some-other-%e2%80%9cworking%e2%80%9d-titles/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:07:12 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Working Design]]></category>

		<category><![CDATA[Julius Fischer]]></category>

		<category><![CDATA[the Cheaper Show]]></category>

		<category><![CDATA[Working Format]]></category>

		<category><![CDATA[Working TV]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=306</guid>
		<description><![CDATA[When we named our company more than 20 years ago, we chose Working Design because of its multiple meanings. 
A “working design” or drawing is a step along the way towards preparing a finished piece of art or design whether it’s for a magazine, product or something else. It refers to a work in progress.
We [...]]]></description>
			<content:encoded><![CDATA[<p>When we named our company more than 20 years ago, we chose Working Design because of its multiple meanings. </p>
<p>A “working design” or drawing is a step along the way towards preparing a finished piece of art or design whether it’s for a magazine, product or something else. It refers to a work in progress.</p>
<p>We like the name because it speaks to our approach of client collaboration as we work together to build a website, a brand, a poster or piece of direct mail. </p>
<p>Also, the word “working” addresses a significant portion of our client base which is rooted in the union movement. </p>
<p>But, most important, we use the term to describe what our designs do : they work.</p>
<p>There are a couple of other Vancouver firms that use the same moniker. </p>
<p>A few years ago, our colleague and videographer Julius Fischer approached us to do some backdrops for a cable television show he was developing. He asked us if we had any thoughts for a name. Given that the focus of the program was telling the stories of working people we suggested Working TV. http://www.workingtv.com/</p>
<p>And late last month at The Cheaper Show http://thecheapershow.com/ we ran across the work of a new Vancouver design team calling themselves Working Format. http://www.workingformat.com/</p>
<p>Clearly, there’s a whole lot of working going on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/working-design/what%e2%80%99s-in-a-name-working-design-and-some-other-%e2%80%9cworking%e2%80%9d-titles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shooting Vancouver one day at a time</title>
		<link>http://www.workingdesign.net/blog/uncategorized/shooting-vancouver-one-day-at-a-time/</link>
		<comments>http://www.workingdesign.net/blog/uncategorized/shooting-vancouver-one-day-at-a-time/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:15:33 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gigaspan]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[portrait photography]]></category>

		<category><![CDATA[Tim Van Horn]]></category>

		<category><![CDATA[Vancouver 125]]></category>

		<category><![CDATA[Vancouver anniversary]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=304</guid>
		<description><![CDATA[A couple of days ago I ran into photographer Tim Van Horn as I was cycling by Jericho Beach.
The strip of foot-high photos around his van accompanied by some signage on top caught my eye.
Van Horn is working on a project he calls Vancouver 125 to mark the city’s anniversary in 2011.
Currently travelling and living [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago I ran into photographer Tim Van Horn as I was cycling by Jericho Beach.</p>
<p>The strip of foot-high photos around his van accompanied by some signage on top caught my eye.</p>
<p>Van Horn is working on a project he calls Vancouver 125 to mark the city’s anniversary in 2011.</p>
<p>Currently travelling and living in his van, Van Horn is taking an on-the-ground, on-the-street approach to his project meeting people and capturing images.</p>
<p>He plans to spend 125 days shooting Vancouver and display the work online and elsewhere using super high resolution Gigaspan technology.</p>
<p>It&#8217;s a novel idea and his people portraits and landscapes are very good!</p>
<p>Check out his photo blog at <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://vancouver125.wordpress.com/about/">http://vancouver125.wordpress.com/about/</a></span></span><br />
<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/uncategorized/shooting-vancouver-one-day-at-a-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centre for the Study of Gender, Social Inequities and Mental Health site launch</title>
		<link>http://www.workingdesign.net/blog/design/branding-design/centre-for-the-study-of-gender-social-inequities-and-mental-health-site-launch/</link>
		<comments>http://www.workingdesign.net/blog/design/branding-design/centre-for-the-study-of-gender-social-inequities-and-mental-health-site-launch/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:56:22 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Logo design]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[Centre for the Study of Gender]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[Social Inequities and Mental Health]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=302</guid>
		<description><![CDATA[We launched our latest site for the Centre for the Study of Gender, Social Inequities and Mental Health last week to coincide with the Centre’s launch at Simon Fraser University.
For the next five years, the Centre will be doing global research on how its three main areas of concern overlap to shape our lives and [...]]]></description>
			<content:encoded><![CDATA[<p>We launched <strong><a href="http://www.socialinequities.ca/"><strong>our latest site</strong></a></strong> for the Centre for the Study of Gender, Social Inequities and Mental Health last week to coincide with the Centre’s launch at Simon Fraser University.</p>
<p>For the next five years, the Centre will be doing global research on how its three main areas of concern overlap to shape our lives and health. One overall aim is to inform the development of policy for governments everywhere to target populations in need with appropriate services. </p>
<p>The Centre is headed by Marina Morrow who leads an in house team including Brenda Jamer, Renee Cormier and Communications Director Lupin Battersby. The Centre has five main theme areas its focused on each with their own research teams.</p>
<p>We’ve worked with the Centre since the start of the year, helping develop its brand, logo, and print materials as well as the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/design/branding-design/centre-for-the-study-of-gender-social-inequities-and-mental-health-site-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On to Ottawa Trek anniversary commemorated</title>
		<link>http://www.workingdesign.net/blog/clients/on-to-ottawa-trek-anniversary-commemorated/</link>
		<comments>http://www.workingdesign.net/blog/clients/on-to-ottawa-trek-anniversary-commemorated/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:16:36 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[CRAB Park]]></category>

		<category><![CDATA[Joey Hartman]]></category>

		<category><![CDATA[labour history]]></category>

		<category><![CDATA[On to Ottawa Trek]]></category>

		<category><![CDATA[On to Ottawa Trek 75th Anniversary]]></category>

		<category><![CDATA[On to Ottawa Trek Plaque]]></category>

		<category><![CDATA[Ron Verzuh]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=300</guid>
		<description><![CDATA[Today CRAB Park in Vancouver&#8217;s Downtown Eastside is a rare patch of quiet waterfront greenspace.
75 years ago, it was the launching site of the famous Depression-era protest, the On to Ottawa Trek. Twelve hundred unemployed workers clambered on to boxcars to travel to Ottawa demanding “work and wages.” They made it to Regina, where attacks [...]]]></description>
			<content:encoded><![CDATA[<p>Today CRAB Park in Vancouver&#8217;s Downtown Eastside is a rare patch of quiet waterfront greenspace.</p>
<p>75 years ago, it was the launching site of the famous Depression-era protest, the On to Ottawa Trek. Twelve hundred unemployed workers clambered on to boxcars to travel to Ottawa demanding “work and wages.” They made it to Regina, where attacks by police ended the rolling protest, though not the struggle. Many historians consider the Trek and the &#8220;Regina Riot&#8221; a turning point in the fight for social justice in Canada.</p>
<p>The<a title="On to Ottawa Historical Society" href="http://www.ontoottawa.ca/"> <strong>On to Ottawa Historical Society</strong></a> commemorated that first day of the trek with a bronze plaque that will be mounted on the bridge to CRAB park, at the north end of Main Street.</p>
<p>Working Design is pleased to have been able to assist in the design and development of the plaque.</p>
<p>Kudos to two of our friends, Ron Verzuh and Joey Hartman, who are involved with the On to Ottawa Historical Society.</p>
<p><img src="http://www.workingdesign.net/wordpress/wp-content/uploads/oto_plaque.jpg" alt="On to Ottawa Plaque" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/clients/on-to-ottawa-trek-anniversary-commemorated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working Design clients win Labour Media awards</title>
		<link>http://www.workingdesign.net/blog/clients/working-design-clients-win-labour-media-awards/</link>
		<comments>http://www.workingdesign.net/blog/clients/working-design-clients-win-labour-media-awards/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:26:59 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[CALM]]></category>

		<category><![CDATA[CALM Awards]]></category>

		<category><![CDATA[Canadian Association of Labour Media]]></category>

		<category><![CDATA[CUPE BC]]></category>

		<category><![CDATA[CUPE BC Public Employee]]></category>

		<category><![CDATA[HEU]]></category>

		<category><![CDATA[HEU Guardian]]></category>

		<category><![CDATA[Hospital Employees’ Union]]></category>

		<category><![CDATA[Working Design awards]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=299</guid>
		<description><![CDATA[Each year,  CALM (the Canadian Association of Labour Media) recognizes and celebrates Canadian union publications, ads and campaigns as well as websites in their annual awards. Working Design projects have consistently been winning  CALM prizes for almost 20 years.
This year&#8217;s kudos include &#8220;Best Overall Publication&#8221; for the Hospital Employees&#8217; Union &#8220;Guardian&#8221;, a magazine that Working [...]]]></description>
			<content:encoded><![CDATA[<p>Each year,  <a href="http://www.calm.ca/awards.html ">CALM (the Canadian Association of Labour Media)</a> recognizes and celebrates Canadian union publications, ads and campaigns as well as websites in their annual awards. Working Design projects have consistently been winning  CALM prizes for almost 20 years.</p>
<p>This year&#8217;s kudos include &#8220;Best Overall Publication&#8221; for the Hospital Employees&#8217; Union &#8220;Guardian&#8221;, a magazine that Working Design has been involved with since 1990 when we did the first of two overall redesigns.</p>
<p>CUPE BC, a client since 1992, also scored the &#8220;Breaking Barriers Award&#8221; for the their election issue of the Public Employee — a special issue translated into four different languages. Working Design has been designing and producing Public Employee – including this award-winning issue– since 2003. </p>
<p>The Guardian also took home the award for feature writing for &#8220;Greening Health Care&#8221; in the Summer 09 issue.</p>
<p><img src="http://www.workingdesign.net/wordpress/wp-content/uploads/BreakingBarriers.gif" alt="CUPE BC Public Employee"/><br />
<img src="http://www.workingdesign.net/wordpress/wp-content/uploads/guardian_spread_blog.jpg" alt="HEU Guardian Summer 2009"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/clients/working-design-clients-win-labour-media-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kickstart Festival March 8 to 27. Check it out!</title>
		<link>http://www.workingdesign.net/blog/arts/kickstart-festival-march-8-to-27-check-it-out/</link>
		<comments>http://www.workingdesign.net/blog/arts/kickstart-festival-march-8-to-27-check-it-out/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:12:50 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Arts]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[arts groups]]></category>

		<category><![CDATA[arts presentations]]></category>

		<category><![CDATA[Canadian visual arts]]></category>

		<category><![CDATA[disability arts and culture]]></category>

		<category><![CDATA[festivals]]></category>

		<category><![CDATA[Working Design clients]]></category>

		<category><![CDATA[Working Design projects]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=297</guid>
		<description><![CDATA[One of our clients, Kickstart Disability Arts and Culture, has kicked off an amazing festival comprising an art exhibit, dance, comedy, fado singing and more.
We had the pleasure and honour of working with the Kickstart team on their general brochure, festival poster and programme book.
The Kickstart Festival started on March 8 and its first public [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients, <strong>Kickstart Disability Arts and Culture</strong>, has kicked off an amazing festival comprising an art exhibit, dance, comedy, fado singing and more.</p>
<p>We had the pleasure and honour of working with the Kickstart team on their general brochure, festival poster and programme book.</p>
<p>The Kickstart Festival started on March 8 and its first public event was last night with the launch of the Heroes art exhibit at the Pendulum Gallery in downtown Vancouver. Twenty Canadian visual artists explore what it means to be a hero from the perspective of working with a disability. We were especially impressed with the collage sculptures by <strong>Persimmon Blackbridge</strong> and  <strong>Cat</strong> <strong>L&#8217;Hirondelle.</strong></p>
<p><strong><span style="font-weight: normal;">For information about the Festival visit their website: <span class="url">www.<strong>kickstart-arts.ca</strong></span> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/arts/kickstart-festival-march-8-to-27-check-it-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Justified and unjustified type on your website</title>
		<link>http://www.workingdesign.net/blog/design/justified-and-unjustified-type-on-your-website/</link>
		<comments>http://www.workingdesign.net/blog/design/justified-and-unjustified-type-on-your-website/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:18:04 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[justified type]]></category>

		<category><![CDATA[ragged right type]]></category>

		<category><![CDATA[unjustified type]]></category>

		<guid isPermaLink="false">http://www.workingdesign.net/?p=298</guid>
		<description><![CDATA[As most of you know justifying type means that the margins are even on both the left and right margins. It&#8217;s a way of organizing lots of text and making it easy for the eye to read.
Unjustified type sets the type ragged on one side. This can also make for an attractive and readable setting.
In [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you know justifying type means that the margins are even on both the left and right margins. It&#8217;s a way of organizing lots of text and making it easy for the eye to read.</p>
<p>Unjustified type sets the type ragged on one side. This can also make for an attractive and readable setting.</p>
<p>In order to justify type, space is inserted between words and, sometimes, letters, so that things line up. To a certain extent, this additional space compromises the integrity of the type and makes it less attractive. However, the overall effect can be that the eye has an easier time reading.</p>
<p>At Working Design we use both methods frequently and oftentimes within the same publications. However, we haven&#8217;t extended that to our use of type on the web. We are rag right only adherents. And that&#8217;s because the web can&#8217;t deliver the fine type adjustments that make justified type attractive and readable.</p>
<p>Here&#8217;s an excellent blog we ran across recently that underlines that point.</p>
<p>http://www.slaw.ca/2010/01/21/lawyer-type-4-ragged-is-right/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingdesign.net/blog/design/justified-and-unjustified-type-on-your-website/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
